Crush Them All Artifacts Tier List – The boost of every artifact, ranked from best to worst, the Cost, and also the Set Bonus
Crush Them All Artifacts Tier List – Tier S
- Gold Griffin Mask – All Heroes +Def | Cost: 20B Dark Matter, 20B Lave Stone, also 3 Art Stone T5
- Gold Griffin Claw – All Heroes +Atk | Cost: 20B Heart of Thunder, 20B Dark Mater. Also 3 Art Stone T5
- Gold Griffin Cape – All Heroes +Health – Cost: 20B Mana Leaf, 20B Heart of Thunder, also 3 Art Stone T5
- Phoenix Halberd – Fire Heroes +Health | Cost: 20B Dark Matter, 20B Lava Stone, also 3 Art Stone T5
- Phoenix Armor – Fire Heroes +ATK | Cost: 20B Azure Drop, 20B Lava Stone, also 3 Art Stone T5
- Abyssal Dragon Armor – Dark Heroes +Health | Cost: 20B Dark Matter, 20B Lava Stone, also 3 Art Stone T5
- Ancient Golem Mask – Earth Heroes +Health | Cost: 20B Mana Leaf, 20B Lava Stone, also 3 Art Stone T5
- Ancient Golem Hammer – Earth Heroes +ATK | Cost: 20B Mana Leaf, 20B Heart of Thunder, also 3 Art Stone T5
- Mermaid Dagger – Water Heroes +ATK | Cost: 20B Azure Drops, 20B Dark Matter, also 3 Art Stone T5
- Mermaid Tieara – Water Heroes +Health | Cost: 20B Azure Drops, 20B Mana Leaf. Also 3 Art Stone T5
- Mermaid Shield – Water Heroes +DEF | Cost: 20B Azure Drops, 20B Heart of Thunder, also 3 Art Stone T5
Crush Them All Artifacts Tier List – Tier A
- Midas Touch – All Heroes +DEF | Cost: 80M Dark Matter, 80M Lave Stone, also 2 Art Stone T4
- Midas Scepter – All Heroes +ATK | Cost: 80M Dark Matter, 80M Heart of Thunder. Also 2 Art Stone T4
- Midas Crown – All Heroes +Health | Cost: 80M Heart of Thunder, 80M Mana Leaf, also 2 Art Stone T4
- Poseidon Trident – Water Heroes +ATK | Cost: 80M Dark Matter, 80M Azure Drops, also 2 Art Stone T4
- Poseidon Crown – Water Heroes +DEF | Cost: 80M Heart of Thunder, 80M Azure Drops. Also 2 Art Stone T4
- Poseidon Armor – Water Heroes +Health | Cost: 80M Mana Leaf, 80M Azure Drops, also 2 Art Stone T4
- Efreeti Hammer – Fire Heroes +ATK | Cost: 80M Lava Stone, 80M Azure Drops, also 2 Art Stone T4
- Efreeti Armor – Fire Heroes +Health | Cost: 80M Lava Stone, 80M Dark Matter. Also 2 Art Stone T4
- Efreeti Shield – Fire Heroes +DEF | Cost: 80M Lava Stone, 80M Heart of Thunder, also 2 Art Stone T4
- Gaia Rod – Earth Heroes +AtK | Cost: 80M Mana Leaf, 80M Heart of Thunder, also 2 Art Stone T4
- Gaia Armor – Earth Heroes +Health | Cost: 80M Mana Leaf, 80M Heart of Thunder. Also 2 Art Stone T4
- Gaia Helmet – Earth Heroes +DEF | Cost: 80M Mana Leaf, 80M Azure Drops, also 2 Art Stone T4
- Zeus Shield – Light Heroes +DEF | Cost: 80M Mana Leaf, 80M Hearth of Thunder, also 2 Art Stone T4
- Zeus Armor – Light Heroes +Health | Cost: 80M Azure Drop, 80M Hearth of Thunder. Also 2 Art Stone T4
- Zeus Thunderbolt – Light Heroes +ATK | Cost: 80M Lava Stone, 80M Hearth of Thunder, also 2 Art Stone T4
- Hades Pendant – Darkness Heroes +Health | Cost: 80M Lava Stone, 80M Dark Matter, also 2 Art Stone T4
- Hades Scythe – Darkness Heroes +ATK | Cost: 80M Azure Drop, 80M Dark Matter. Also 2 Art Stone T4
- Hades Gauntlet – Darkness Heroes +DEF | Cost: 80M Lava Stone, 80M Dark Matter, also 2 Art Stone T4
Crush Them All Artifacts Tier List – Tier B
- Laser Sword – All Heroes +ATK & Health | Cost: 400k Heart of Thunder, also 400k Azure Drop
Crush Them All Artifacts Tier List – Tier C
- Anubis – Reduce the cost upgrade for the village: 48% | Cost: 30k Heart of Thunder, also 30k Lava Stone
Tier D Artifacts
- Laser Sword – All Heroes +ATK | Cost: 300 Lava Stone
Tier E Artifacts
- Poppy – Reduce the cost upgrade for the village 3% | Cost: 10 Heart of Thunder
- Orc Blade – Increase the Atk for all heroes : 40% | Cost: 10 Mana Leaf
- Time Artifact – Reduce the village production duration : 3% | Cost: 10 Azure Drop
- Brigandine Coat – Increase the Health for all heroes : 40% | Cost: 10 Mana Leaf
Crush Them All Artifacts Tier List – Set Bonus
Each set bonus applies to all heroes:
- Gold Griffin: +50% Prisms reward per ascent, +50% princess dream duration + 4k% Health
- Phoenix: +25% Burning effect, +15% Critical chance+ 4k% Attack
- Abysal Dragon: +25% Stun effect, -750% Upgrade cost + 4k% Attack
- Ancient Golem: +25% Poisoning effect, +15% Dodge rate + 4k% Defense
- Mermaid: +25% Poisoning effect, +15% Dodge rate + 4k% Defense
- Midas: +30% Prisms reward per ascent, -100% village production duration
- Poseidon: +10% ATK & +15% freeze effect
- Efreeti: +10% Crit Chance & -500% upgrade cost
- Gaia: +10% Evasion Rate & +1000% defense
- Zeus: +10% ATK & +1000% health
- Hades: +15% Stunning Effect & +1000% ATK